| Project | Award Amount |
| Center that CARES Young Adult Transitional Housing | $500,000 |
| 2400 East Carson Street Redevelopment | $1,300,000 |
| 51 Bridge Street Redevelopment | $1,600,000 |
| Public Destination Facilities Renovation for COVID-19 Preparedness | $2,000,000 |
| AlphaLab Health @ Allegheny General Hospital | $500,000 |
| Alpine Point Industrial Business Park | $250,000 |
| Braddock Carnegie Library Association Renovation | $1,000,000 |
| Brighton Heights Healthy Active Living Center | $1,500,000 |
| Carlow University Lower Campus – Fifth Avenue Development | $1,000,000 |
| Carnegie Library of Pittsburgh Branch Improvements – Downtown Library 2020 | $1,000,000 |
| City’s Edge in Uptown | $1,200,000 |
| Allegheny County Free Library and Music Hall Renovations | $1,250,000 |
| Covestro LLC Headquarters R&D Upgrade | $1,000,000 |
| David L. Lawrence Convention Center – 4th Floor Terrace Phase II | $2,000,000 |
| Western PA School for Blind Children Building Improvements | $1,000,000 |
| Duquesne University College of Osteopathic Medicine | $2,000,000 |
| Energy Innovation Center Expansion | $750,000 |
| Fairywood Industrial Site Preperation | $500,000 |
| Fifth & Dinwiddie Mixed Use Development | $500,000 |
| Findlay Industrial Park at Westport III – Flex Space | $1,000,000 |
| Flats on Forward II | $1,000,000 |
| FNB Financial Center | $6,000,000 |
| Former Homewood School II – Recreational Space | $1,000,000 |
| Pittsburgh Super Computer Rehab of the Former Westinghouse Building | $1,000,000 |
| Greater Pittsburgh Community Food Bank Building Renovation and Expansion II | $1,000,000 |
| History Center Penn Avenue Expansion | $3,000,000 |
| Jefferson Recreation Center | $500,000 |
| Jewish Community Security Enhancement (Greater Pittsburgh) | $1,100,000 |
| Larimer Phase III Commercial Development | $500,000 |
| Lemington Mixed Use Senior Apartments and Health Care Facility with Solar PV Power System | $500,000 |
| Lexington Technology Park | $1,000,000 |
| Light of Life – Ridge Place Renovation | $1,000,000 |
| Lower Hill Entertainment and Commercial Development | $3,000,000 |
| Heinz Hall – Pittsburgh Symphony | $3,500,000 |
| Lower Hill Community Parking District | $4,000,000 |
| McKees Rocks Blight Rehab | $1,000,000 |
| McNaugher School Redevelopment | $500,000 |
| Munhall Borough Building | $1,000,000 |
| Nazareth Prep Science and Activities Building | $1,000,000 |
| Neighborhood 91 at Pittsburgh International Airport | $750,000 |
| New Outlook Academy Expansion and Revitalization 2020 | $500,000 |
| North Park Pool Renovations | $1,500,000 |
| Park Avenue Splash Pad & Turf Field | $750,000 |
| Castle Shannon Streetscape Improvements | $771,428 |
| Point Park University Professional Career Readiness Center | $1,000,000 |
| POWER Campus for Women in Recovery | $1,500,000 |
| Pittsburgh Press Building Redevelopment | $1,000,000 |
| PurePenn Expansion – McKeesport, PA | $2,000,000 |
| Sheet Metal Workers Training Facility Expansion | $250,000 |
| Sports and Athletic Complex at Montour Junction Phase 3 | $500,000 |
| St. Clair Hospital Outpatient Center Construction | $8,000,000 |
| Steel City Squash Academic & Fitness Complex | $500,000 |
| Stringtown Redevelopment | $1,000,000 |
| Next Generation Library Improvements – Upper St. Clair | $250,000 |
| Warrington Recreation Center | $500,000 |
| Western Pennsylvania School for the Deaf Improvements | $1,000,000 |
